Journals
Title | Year | Journal | Link |
---|---|---|---|
ANNet: A Lightweight Neural Network for ECG Anomaly Detection in IoT Edge Sensors Gawsalyan Sivapalan, Koushik Kumar Nundy, Soumyabrata Dev, Barry Cardiff, Deepu John | 2021 | IEEE Transactions on Biomedical Circuits and Systems | |
Multimodal Multiresolution Data Fusion Using Convolutional Neural Networks for Wearable Sensing John Arlene, Koushik Kumar Nundy, Barry Cardiff, John Deepu | 2021 | IEEE Transactions on Biomedical Circuits and Systems | |
Algorithms for Monitoring Heart Rate and Respiratory Rate From the Video of a User’s Face Shourjya Sanyal, Koushik Kumar Nundy | 2018 | IEEE Journal of Translational Engineering in Health and Medicine vol. 6, pp. 1-11 | |
Reducing Handoff delay by Pre-selective Scanning using GPS Debabrata Sarddar, Joydeep Banerjee, Jaydeep Ghosh Chowdhury,Ramesh Jana, Koushik Kumar Nundy, Utpal Biswas, M.K.Naskar | 2010 | Int. Jnl. of Distributed and Parallel Systems Vol.1, No.2, Nov 2010, pp.142-151 | |
Minimisation of Hand-off Failure Probability and False Hand-off Initiation in Low Latency Next Generation Wireless Networks Koushik Kumar Nundy, Himanish Mukherjee, Debabrata Sarddar, M.K. Naskar, U.Biswas | 2010 | Int. Jnl. of Information Technology and Knowledge Management Vol 3 No 1, Jan-Jul 2010 |
Conferences
Title | Year | Conference | Link |
---|---|---|---|
SomnNET: An SpO2 Based Deep Learning Network for Sleep Apnea Detection in Smartwatches John Arlene, Koushik Kumar Nundy, Barry Cardiff, John Deepu | 2021 | 43rd Annual International Conference of the IEEE Engineering in Medicine & Biology Society (EMBC) | Link |
Continuous Cuff-less Blood Pressure Monitoring and Measurement Koushik Kumar Nundy, Chen Nanguang, Yong Lian | 2014 | 8th East Asian Consortium on Biomedical Engineering | |
Illumination patterns for multiple right-conic monochromatic light sources on plane surfaces Shourjya Sanyal, Koushik Kumar Nundy | 2013 | 7th East Asian Consortium on Biomedical Engineering | |
A Low Cost Vein Detection System Using, Integrable Mobile Camera Devices Koushik K. Nundy, Shourjya Sanyal | 2010 | IEEE Indicon |
Reports/Theses
Title | Year | University | Link |
---|---|---|---|
Handoff Latency and Delay Minimisation in Wireless Networks | 2011 | Hong Kong University of Science and Technology | |
Mobile Phone Based Blood Vessels Detection System | 2011 | Indian Institute of Science, Bangalore | |
Minimisation of Handoff latency and False handoff initiation in 4G - NGWS and 802.11 WLAN networks. | 2010 | National Institute of Technology, Durgapur, India |
Patents
Title | Year | Link |
---|---|---|
WEARABLE SENSOR FOR ACQUISITION OF BIOMETRICS DATA | 2020 |